Identifiez votre véhicule pour obtenir la liste des produits compatibles

Courroie d'accessoires DAYCO 6PK2000

6PK2000 - DAYCO


Vérifiez la compatibilité avec votre véhicule
En cours de réappro

-+

Caractéristiques du produit

Nombre de stries6

HYUNDAI

COUPE II (GK)

Motorisation Année CV / KW Cylindrée
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 167 / 123 2656cm³
2.7 V6 01.2001 > 12.2012 167 / 123 2656cm³
2.7 V6 01.2001 > 12.2012 167 / 123 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 167 / 123 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³
2.7 V6 01.2001 > 12.2012 165 / 121 2656cm³

SANTA FÉ I (SM)

Motorisation Année CV / KW Cylindrée
2.7 V6 4x4 11.2000 > 03.2006 173 / 127 2656cm³
2.7 V6 4x4 11.2000 > 03.2006 173 / 127 2656cm³
2.7 V6 4x4 11.2000 > 03.2006 173 / 127 2656cm³
2.7 V6 4x4 11.2000 > 03.2006 173 / 127 2656cm³

SONATA IV (EF)

Motorisation Année CV / KW Cylindrée
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.5 V6 24V 03.1998 > 12.2005 160 / 118 2493cm³
2.7 V6 03.1998 > 12.2005 173 / 127 2656cm³
2.7 V6 03.1998 > 12.2005 173 / 127 2656cm³
2.7 V6 03.1998 > 12.2005 173 / 127 2656cm³
2.7 V6 03.1998 > 12.2005 173 / 127 2656cm³

TIBURON Coupé

Motorisation Année CV / KW Cylindrée
2.7 01.2001 > 12.2008 167 / 123 2656cm³
2.7 01.2001 > 12.2008 167 / 123 2656cm³
2.7 01.2001 > 12.2008 167 / 123 2656cm³
2.7 01.2001 > 12.2008 167 / 123 2656cm³

TRAJET (FO)

Motorisation Année CV / KW Cylindrée
2.7 V6 01.1999 > 07.2008 173 / 127 2656cm³
2.7 V6 01.1999 > 07.2008 173 / 127 2656cm³
2.7 V6 01.1999 > 07.2008 173 / 127 2656cm³
2.7 V6 01.1999 > 07.2008 173 / 127 2656cm³

TUCSON (JM)

Motorisation Année CV / KW Cylindrée
2.7 Traction intégrale depuis 06.2004 175 / 129 2656cm³
2.7 Traction intégrale depuis 06.2004 175 / 129 2656cm³
2.7 Traction intégrale depuis 06.2004 175 / 129 2656cm³
2.7 Traction intégrale depuis 06.2004 175 / 129 2656cm³

XG (XG)

Motorisation Année CV / KW Cylindrée
250 12.1998 > 12.2005 163 / 120 2493cm³
250 12.1998 > 12.2005 163 / 120 2493cm³
250 12.1998 > 12.2005 163 / 120 2493cm³
250 12.1998 > 12.2005 163 / 120 2493cm³

XG A trois volumes

Motorisation Année CV / KW Cylindrée
250 09.2000 > 12.2005 167 / 123 2493cm³
250 09.2000 > 12.2005 167 / 123 2493cm³
250 09.2000 > 12.2005 167 / 123 2493cm³
250 09.2000 > 12.2005 167 / 123 2493cm³

JEEP

CHEROKEE (XJ)

Motorisation Année CV / KW Cylindrée
2.5 09.1983 > 09.2001 121 / 89 2469cm³
2.5 SE 09.1983 > 09.2001 118 / 87 2464cm³
2.5 i 4x4 09.1983 > 09.2001 118 / 87 2464cm³
2.5 i 4x4 09.1983 > 09.2001 122 / 90 2469cm³

WRANGLER I (YJ, SJ_)

Motorisation Année CV / KW Cylindrée
4.0 08.1986 > 08.1996 178 / 131 3964cm³

KIA

MAGENTIS I (GD, MS)

Motorisation Année CV / KW Cylindrée
2.5 V6 05.2001 > 04.2007 169 / 124 2493cm³
2.5 V6 05.2001 > 04.2007 169 / 124 2493cm³
2.5 V6 05.2001 > 04.2007 169 / 124 2493cm³
2.5 V6 05.2001 > 04.2007 169 / 124 2493cm³

SPORTAGE II (JE_, KM)

Motorisation Année CV / KW Cylindrée
2.7 V6 4WD depuis 09.2004 175 / 129 2656cm³
2.7 V6 4WD depuis 09.2004 175 / 129 2656cm³

MAZDA

6 A trois volumes (GG)

Motorisation Année CV / KW Cylindrée
2.3 (GG3P) 06.2002 > 12.2008 166 / 122 2261cm³

6 Hatchback (GG)

Motorisation Année CV / KW Cylindrée
2.3 (GG3S) 08.2002 > 12.2008 166 / 122 2261cm³

6 Station Wagon (GY)

Motorisation Année CV / KW Cylindrée
2.3 (GY3W) 01.2002 > 02.2008 166 / 122 2261cm³

MERCEDES-BENZ

T1 Autobus/Autocar (602)

Motorisation Année CV / KW Cylindrée
308 D 2.3 04.1977 > 02.1996 79 / 58 2299cm³
310 D 2.9 04.1977 > 02.1996 95 / 70 2874cm³

T1 Autobus/Autocar (B601)

Motorisation Année CV / KW Cylindrée
208 D 2.3 (601.371, 601.372, 601.376, 601.377) 05.1977 > 02.1996 79 / 58 2299cm³
210 D 2.8 05.1977 > 02.1996 95 / 70 2874cm³

T1 Camion plate-forme/Châssis (601)

Motorisation Année CV / KW Cylindrée
208 D 2.3 01.1977 > 02.1996 79 / 58 2299cm³
210 D 2.9 01.1977 > 02.1996 95 / 70 2874cm³

T1 Camion plate-forme/Châssis (B602)

Motorisation Année CV / KW Cylindrée
308 D 2.3 01.1977 > 02.1996 79 / 58 2299cm³
310 D 2.9 01.1977 > 02.1996 95 / 70 2874cm³

T1 Camionnette (601, 611)

Motorisation Année CV / KW Cylindrée
208 D 2.3 05.1977 > 02.1996 79 / 58 2299cm³
210 D 2.8 05.1977 > 02.1996 95 / 70 2874cm³

T1 Camionnette (B602)

Motorisation Année CV / KW Cylindrée
308 D 2.3 10.1982 > 02.1996 79 / 58 2299cm³
310 D 2.9 10.1982 > 02.1996 95 / 70 2874cm³

T1/TN Camion plate-forme/Châssis

Motorisation Année CV / KW Cylindrée
408 D (611.317, 611.318) 07.1981 > 06.1995 79 / 58 2299cm³
410 D (611.417, 611.418) 07.1981 > 06.1995 95 / 70 2874cm³

T1/TN Camionnette

Motorisation Année CV / KW Cylindrée
408 D (611.367, 611.368) 07.1981 > 06.1995 79 / 58 2299cm³
410 D (611.467, 611.468) 07.1981 > 06.1995 95 / 70 2874cm³

VITO Autobus/Autocar (W638)

Motorisation Année CV / KW Cylindrée
108 D 2.3 (638.164) 02.1996 > 07.2003 79 / 58 2299cm³
108 D 2.3 (638.164) 02.1996 > 07.2003 79 / 58 2299cm³

VITO Camionnette (W638)

Motorisation Année CV / KW Cylindrée
108 D 2.3 (638.064, 638.068) 03.1997 > 07.2003 79 / 58 2299cm³
108 D 2.3 (638.064, 638.068) 03.1997 > 07.2003 79 / 58 2299cm³

SAAB

9-5 (YS3E)

Motorisation Année CV / KW Cylindrée
2.0 Turbo SE 09.1997 > 12.2009 192 / 141 1985cm³
2.0 t 09.1997 > 12.2009 185 / 136 1985cm³
2.0 t 09.1997 > 12.2009 150 / 110 1985cm³
2.3 Turbo 09.1997 > 12.2009 230 / 169 2290cm³
2.3 t 09.1997 > 12.2009 185 / 136 2290cm³
2.3 t 09.1997 > 12.2009 170 / 125 2290cm³

9-5 Break (YS3E)

Motorisation Année CV / KW Cylindrée
2.0 t 10.1998 > 12.2009 150 / 110 1985cm³
2.0 t 10.1998 > 12.2009 185 / 136 1985cm³
2.0 t 10.1998 > 12.2009 192 / 141 1985cm³
2.3 Turbo 10.1998 > 12.2009 230 / 169 2290cm³
2.3 t 10.1998 > 12.2009 170 / 125 2290cm³
2.3 t 10.1998 > 12.2009 185 / 136 2290cm³

VW

CRAFTER 30-35 Autobus/Autocar (2E_)

Motorisation Année CV / KW Cylindrée
2.5 TDI 04.2006 > 12.2016 109 / 80 2461cm³
2.5 TDI 04.2006 > 12.2016 88 / 65 2461cm³
2.5 TDI 04.2006 > 12.2016 136 / 100 2461cm³
2.5 TDI 04.2006 > 12.2016 163 / 120 2461cm³

CRAFTER 30-50 Camion plate-forme/Châssis (2F_)

Motorisation Année CV / KW Cylindrée
2.5 TDI 04.2006 > 12.2016 88 / 65 2461cm³
2.5 TDI 04.2006 > 12.2016 109 / 80 2461cm³
2.5 TDI 04.2006 > 12.2016 136 / 100 2461cm³
2.5 TDI 04.2006 > 12.2016 163 / 120 2461cm³

CRAFTER 30-50 Camionnette (2E_)

Motorisation Année CV / KW Cylindrée
2.5 TDI 04.2006 > 12.2016 136 / 100 2461cm³
2.5 TDI 04.2006 > 12.2016 88 / 65 2461cm³
2.5 TDI 04.2006 > 12.2016 109 / 80 2461cm³
2.5 TDI 04.2006 > 12.2016 163 / 120 2461cm³

LT 28-35 II Autobus/Autocar (2DB, 2DE, 2DK)

Motorisation Année CV / KW Cylindrée
2.8 TDI 04.1996 > 07.2006 131 / 96 2798cm³

LT 28-46 II Camion plate-forme/Châssis (2DC, 2DF, 2DG, 2DL,

Motorisation Année CV / KW Cylindrée
2.8 TDI 04.1996 > 07.2006 130 / 96 2799cm³
2.8 TDI 04.1996 > 07.2006 125 / 92 2799cm³

LT 28-46 II Camionnette (2DA, 2DD, 2DH)

Motorisation Année CV / KW Cylindrée
2.8 TDI 04.1996 > 07.2006 130 / 96 2799cm³
2.8 TDI 04.1996 > 07.2006 125 / 92 2799cm³

TRANSPORTER T3 Autobus/Autocar (25_)

Motorisation Année CV / KW Cylindrée
1.9 05.1979 > 07.1992 90 / 66 1913cm³
1.9 05.1979 > 07.1992 83 / 61 1913cm³
1.9 05.1979 > 07.1992 78 / 57 1913cm³
1.9 05.1979 > 07.1992 60 / 44 1913cm³
1.9 Syncro 05.1979 > 07.1992 78 / 57 1913cm³
2.1 05.1979 > 07.1992 112 / 82 2109cm³
2.1 05.1979 > 07.1992 95 / 70 2109cm³
2.1 05.1979 > 07.1992 87 / 64 2109cm³
2.1 Cat 05.1979 > 07.1992 95 / 70 2109cm³
2.1 Syncro 05.1979 > 07.1992 112 / 82 2109cm³
2.1 Syncro 05.1979 > 07.1992 95 / 70 2109cm³
2.1 Syncro 05.1979 > 07.1992 87 / 64 2109cm³
2.1 i 05.1979 > 07.1992 92 / 68 2109cm³

TRANSPORTER T3 Camion plate-forme/Châssis (24_)

Motorisation Année CV / KW Cylindrée
1.9 05.1979 > 12.1992 83 / 61 1913cm³
1.9 05.1979 > 12.1992 78 / 57 1913cm³
1.9 05.1979 > 12.1992 60 / 44 1913cm³
1.9 Syncro 05.1979 > 12.1992 78 / 57 1913cm³
2.1 05.1979 > 12.1992 95 / 70 2109cm³
2.1 Syncro 05.1979 > 12.1992 95 / 70 2109cm³
2.1 Syncro 05.1979 > 12.1992 112 / 82 2109cm³
2.1 i 05.1979 > 12.1992 92 / 68 2109cm³

TRANSPORTER T3 Camionnette (24_, 25_)

Motorisation Année CV / KW Cylindrée
1.9 05.1979 > 12.1992 60 / 44 1913cm³
1.9 05.1979 > 12.1992 83 / 61 1913cm³
1.9 05.1979 > 12.1992 78 / 57 1913cm³
1.9 05.1979 > 12.1992 90 / 66 1913cm³
1.9 Syncro 05.1979 > 12.1992 78 / 57 1913cm³
2.1 05.1979 > 12.1992 95 / 70 2109cm³
2.1 05.1979 > 12.1992 112 / 82 2109cm³
2.1 Syncro 05.1979 > 12.1992 95 / 70 2109cm³
2.1 Syncro 05.1979 > 12.1992 112 / 82 2109cm³
2.1 i 05.1979 > 12.1992 92 / 68 2109cm³

TRANSPORTER T4 Autobus/Autocar (70B, 70C, 7DB, 7DK, 70J, 70K

Motorisation Année CV / KW Cylindrée
2.5 09.1990 > 08.2004 110 / 81 2461cm³
2.5 Syncro 09.1990 > 08.2004 110 / 81 2461cm³

TRANSPORTER T4 Camion plate-forme/Châssis (70E, 70L, 70M, 7D

Motorisation Année CV / KW Cylindrée
2.5 07.1990 > 04.2003 110 / 81 2461cm³
2.5 Syncro 07.1990 > 04.2003 110 / 81 2461cm³

TRANSPORTER T4 Camionnette (70A, 70H, 7DA, 7DH)

Motorisation Année CV / KW Cylindrée
2.5 07.1990 > 04.2003 110 / 81 2461cm³
2.5 Syncro 07.1990 > 04.2003 110 / 81 2461cm³
AUDI
  • 062903137
CHRYSLER
  • 04861997AA
  • 53010257
FIAT
  • 50048146
HYUNDAI
  • 2521237101
  • 2521237102
  • 2521237110
  • 2521237111
  • 2521237180
  • 2521237181
  • 2521237182
JEEP
  • 53010257
KIA
  • 2521237182
  • 2K52Y15909
MAZDA
  • L3R415909B
MAZDA (CHANGAN)
  • Z62215909
MERCEDES-BENZ
  • 0089979092
  • 0119975392
  • A0089979092
  • A0119975392
NISSAN
  • 1172069T03
OPEL
  • 90490451
  • 90573466
SAAB
  • 4896312
SEAT
  • 062903137
SKODA
  • 062903137
VOLVO
  • 4896312
VW
  • 062903137
  • 074903137AA
  • 076145933
BOSCH
  • 1987947238
  • 1987947956
CONTINENTAL CTAM
  • 6PK2000
GATES
  • 6PK2000
HUTCHINSON
  • 2002K6
INA
  • FB6PK2000
SKF
  • VKMV6PK2000
  • VKMV6PK2305

Equivalences données à titre indicatif.